Most Recent Littleton Homes For Sale
| View All Littleton Homes For Sale | ||
|
Osgood Farm Rd, Littleton, NH 03561 | $118,000 |
|
Heather Ln, Littleton, NH 03561 | $229,000 4 beds 2 baths |
|
Railroad St, Littleton, NH 03561 | $106,000 3 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| HomeQuest Mortgage, Inc. | 03/17/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/17/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View New Hampshire Homes For Sale (MLS)
Don't See Your Area?
View All New Hampshire Listings